Waterford Park-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Waterford Park is a tranquil, relaxing retreat from the stress of daily life. With elegant entry features, ponds, acres of reserve space and large waterfalls, this community's natural beauty will inspire you to interact with neighbors and friends. Located in the Gahanna School District, Waterford Park features a unique variety of floor plans, and keeps homeowners close to all the amenities of the city, including the restaurants and shops of Easton Town Center, the Columbus International Airport, Gahanna Woods Park, I-270 and I-670. DRIVING DIRECTIONS: Take I-270 to the East Broad Street exit. Go east and turn left at Taylor Station Road. Waterford Park is a half mile on the right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Acadia - Bsmt | 3 / 2/0 | 1,414 | $161,900 | DETAILS ›› |
|
Acadia - Slab | 3 / 2/0 | 1,414 | $151,900 | DETAILS ›› |
|
Angelica | 2 / 2/0 | 1,355 | $136,900 | DETAILS ›› |
|
Arlington - Bsmt | 3 / 2/1 | 1,811 | $172,900 | DETAILS ›› |
|
Arlington - Slab | 3 / 2/1 | 1,811 | $162,900 | DETAILS ›› |
|
Camellia | 3 / 1/1 | 1,404 | $139,900 | DETAILS ›› |
|
Guilford - Bsmt | 3 / 2/1 | 2,114 | $181,900 | DETAILS ›› |
|
Guilford - Slab | 3 / 2/1 | 2,114 | $170,900 | DETAILS ›› |
|
Harrison - Bsmt | 3 / 2/1 | 1,888 | $178,900 | DETAILS ›› |
|
Harrison - Slab | 3 / 2/1 | 1,888 | $167,900 | DETAILS ›› |
|
Lavender | 3 / 2/1 | 1,629 | $143,900 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,535 | $193,900 | DETAILS ›› |
|
Rosemary | 3 / 2/1 | 1,772 | $148,900 | DETAILS ›› |
|
Sage | 3 / 2/1 | 1,879 | $149,900 | DETAILS ›› |



















